| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| zero_buf_wrapper | 23550 |
| main | 2518 |
| prev_exec | 2356 |
| enable_fault_injections | 2356 |
| free_configs | 2355 |
| clean_exit | 2355 |
| get_save_file | 2348 |
| set_message_type | 2216 |
| set_access_buf | 2205 |
| get_keys | 2190 |
| errmsg | 366 |
| save_args | 78 |
| set_nat_access | 37 |
| is_hostname_str_with_port | 36 |
| get_rand_port | 25 |
| ipv4_str_has_port | 25 |
| is_ipv6_str.isra.0 | 5 |
| run_last_args | 4 |
| show_last_command | 3 |
| Generated by: LCOV version 1.9 |