| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| have_port | 6915312 |
| validate_proto_port_spec | 6782850 |
| fko_set_spa_message_type | 5088702 |
| have_allow_ip | 3950069 |
| validate_access_msg | 3692384 |
| fko_set_spa_message | 1615552 |
| fko_get_spa_message | 1591482 |
| validate_nat_access_msg | 212895 |
| validate_cmd_msg | 44790 |
| fko_get_spa_message_type | 6604 |
| Generated by: LCOV version 1.10 |