LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
add_session | 0 |
alpn_cb | 0 |
cert_status_cb | 0 |
close_accept_socket | 0 |
del_session | 0 |
free_sessions | 0 |
generate_session_id | 0 |
get_session | 0 |
init_session_cache_ctx | 0 |
init_ssl_connection | 0 |
load_dh_param | 0 |
next_proto_cb | 0 |
not_resumable_sess_cb | 0 |
print_stats | 0 |
psk_server_cb | 0 |
rev_body | 0 |
s_server_init | 0 |
s_server_main | 0 |
ssl_servername_cb | 0 |
ssl_srp_server_param_cb | 0 |
sv_body | 0 |
sv_usage | 0 |
tmp_rsa_cb | 0 |
www_body | 0 |
Generated by: LCOV version 1.9 |