LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
acc_check_port_access | 627 |
acc_data_is_valid | 1635 |
acc_stanza_add | 1666 |
acc_stanza_init | 1654 |
add_acc_b64_string | 524 |
add_acc_bool | 1730 |
add_acc_expire_time.isra.0 | 3 |
add_acc_expire_time_epoch.isra.1 | 1 |
add_acc_force_nat.isra.2 | 14 |
add_acc_force_snat.isra.3 | 5 |
add_acc_string | 3884 |
add_port_list_ent | 1077 |
add_source_mask.isra.4 | 1712 |
add_string_list_ent | 122 |
compare_addr_list | 27641 |
compare_port_list | 18 |
dump_access_list | 1582 |
expand_acc_ent_lists | 1617 |
expand_acc_port_list | 286 |
expand_acc_source | 1628 |
expand_acc_string_list | 72 |
free_acc_port_list | 916 |
free_acc_source_list | 1651 |
free_acc_stanza_data | 1651 |
free_acc_stanzas | 7159 |
free_acc_string_list | 72 |
parse_access_file | 1670 |
parse_proto_and_port | 1077 |
set_acc_defaults | 1590 |
zero_buf_wrapper | 2376 |
Generated by: LCOV version 1.10 |